Get $2,975 Cash Back
1532 KERR LINE, St. Clair — listed at $1,190,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
Country Living at Its Best.1.95 Acres | 1,705 sq. ft. | Built 2008. Just 10 minutes from Wallaceburg. Beautiful all-brick country home featuring 3 bedrooms, 3 bathrooms, a private primary ensuite, geothermal heating & cooling, in-floor heating, finished basement, and steel roof. Outside, enjoy an above-ground pool, composite deck, screened gazebo, attached 2-car garage, and an impressive 50'x80' insulated workshop/dry shed with one-third concrete flooring making the space great for storage space rentals. A rare combination of space, privacy, modern comfort and incredible outbuildings.*For Additional Property Details Click The Brochure Icon Below (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Bathroom | Main level | 1.524 x 1.524 meters |
| Recreational, Games room | Basement | 7.62 x 10.9738 meters |
| Cold room | Basement | 1.524 x 12.0192 meters |
| Bathroom | Main level | 4.267 x 3.048 meters |
| Kitchen | Main level | 4.572 x 7.9248 meters |
| Sunroom | Main level | 3.6576 x 4.8768 meters |
| Great room | Main level | 8.2296 x 5.148 meters |
| Office | Main level | 3.3528 x 3.3528 meters |
| Bedroom | Main level | 4.8768 x 4.572 meters |
| Laundry room | Main level | 3.138 x 2.438 meters |
| Bedroom | Basement | 3.9624 x 5.4864 meters |
| Bathroom | Basement | 2.438 x 1.524 meters |
Does it have a basement, and is it finished?+
Yes — Finished, N/A. A finished basement adds meaningful living space beyond the listed square footage.
What's the parking situation?+
This property includes 22 spaces — Attached Garage, Garage.
How is the home heated? Is it efficient?+
Heating is other, other. Ask for past utility bills to understand real heating costs.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $7,016.31, heating is other, other. Always verify the latest figures with your agent before making an offer — these change yearly.
What makes this a luxury property?+
At $1,190,000, standout features include 3 bathrooms, a pool. In this price range, expect higher-end finishes — verify during a showing.
Tell me about the pool.+
This property has a pool: Above ground pool. Ask whether it's open year-round or seasonal, and factor in maintenance costs when budgeting.
Ask About This Property
Nearby Places
Searching nearby places…
The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.